
Product guide
JDK product search form allows a quick and transparent selection process according to specified parameters. Selection is done through the standard line. If you did not select the range on offer, we will prepare an offer according to your specifications. In this case, please, contact us.
| Model | Refrigerant | Refrigeration capacity Qo [kW] | Power input Pe [kW] | |
| WDE refrigerating units with air cooled condenser for flow chilling of fluids Parameters: T11=+33°C; Te=+2°C; Tf=+7°C | ||||
| WDE-S1K-1,5 | R404A | 1.20 | 0.40 | |
| WDE-S1K-2 | R404A | 1.80 | 0.60 | |
| WDE-S1K-5 | R404A | 4.80 | 1.60 | |
| WDE-S1K-6,5 | R404A | 6.20 | 2.10 | |
| WDE-S1K-9 | R404A | 8.80 | 2.90 | |
| WDE-S1K-13 | R404A | 13.00 | 4.30 | |
| WDE-S1K-16 | R404A | 15.90 | 5.30 | |
| WDE-S1K-19 | R404A | 19.10 | 6.40 | |
| WDE-S1K-24 | R404A | 23.60 | 7.90 | |
| WDE-S1K-28 | R404A | 27.30 | 9.10 | |
| WDE-S1K-34 | R404A | 33.50 | 11.20 | |
| WDE-S1K-41 | R404A | 40.90 | 13.60 | |
| WTE refrigerating units with air cooled condenser for flow chilling of fluids Parameters: Tc=+45°C; Te=+2°C; Tf=+7°C | ||||
| WTE-S2-50 | R404A | 47.00 | 13.00 | |
| WTE-S2-60 | R404A | 55.00 | 15.00 | |
| WTE-S2-70 | R404A | 67.00 | 19.00 | |
| WTE-S2-80 | R404A | 82.00 | 22.00 | |
| WTE-X2-100 | R404A | 101.00 | 34.00 | |
| WTE-X2-120 | R404A | 118.00 | 39.00 | |
| WTE-X2-140 | R404A | 135.00 | 45.00 | |
| WTE-X2-160 | R404A | 152.00 | 50.00 | |
| WTE-X2-180 | R404A | 177.00 | 58.00 | |
| WTE-X2-200 | R404A | 203.00 | 68.00 | |
| WTE-X2-230 | R404A | 242.00 | 85.00 | |











